Shopping security
|
Supplement Facts Serving Size: 1 cup cereal (40g). |
||||
| Amount Per Serving Per 1 cup cereal | % Daily Value | Amount Per Serving Per 1 cup cereal with 1/2 cup skim milk |
% Daily Value | |
| Calories | 60 | 100 | ||
| Total Fat | 0g | 0% | 0g | 0% |
| Saturated Fat | 0g | 0% | 0g | 0% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 0mg | 0% | 50mg | 2% |
| Total Carbohydrate | 13g | 5% | 19g | 7% |
| Dietary Fiber | 4g | 14% | 4g | 14% |
| Total Sugars | 0g | 6g | ||
| Includes Og Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 1g | 5g | ||
| Vitamin D | 0mcg | 0% | 2mcg | 8% |
| Calcium | 0mg | 0% | 149mg | 10% |
| Iron | 0mg | 0% | 0mg | 0% |
| Potassium | 0mg | 0% | 191mg | 4% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
| Other Ingredients: Whole grain brown rice*. *Organic. | ||||
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order