Shopping security
| Technical Notes | Engine Code EJ205, 288 lb.ft / 390 Nm, |
| Friction Type - # Paddles | Full Face |
| Clamp Load (N) | 11278 |
| Flywheel Step (mm) | Flat |
| CSC Required | FALSE |
| Release Bearing Required | TRUE |
| Release Bearing Included |
| Other References | f-1022-l1, pc-1022-s1h, pc-1022-s2s, pc-1022-s3p |
| Competition Clutch | 15029-2100 |
| Exedy | FK01H1601 |
| Sachs Performance Cover Assembly | 883082 999773 |
| Sachs Performance Stage 1 | |
| Sachs Performance Stage 3 | |
| Sachs Performance Release Bearing | 053151 600558 |
| Package Weight (KG) | 6.6 |
| Box Width | 394 |
| Box Depth | 364 |
| Box Height | 131 |
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order