Shopping security
| Model | T10-66GE | T10-74GE | T10-80GE |
|---|---|---|---|
| Working Width (Inches) | 66 | 74 | 80 |
| Working Depth (Inches) | 4-8 | 4-8 | 4-8 |
| Blades per Flange | 6 | 6 | 6 |
| Total Blades | 48 | 54 | 60 |
| Side Drive | Gear | Gear | Gear |
| Driveline Protection | Slip Clutch | Slip Clutch | Slip Clutch |
| Hitch Category | Cat 1 | Cat 1 | Cat 1 |
| PTO Shaft Series | 5 | 5 | 5 |
| PTO HP Required | 35-50 | 35-50 | 35-50 |
| Optimum PTO Speed (RPM) | 540 | 540 | 540 |
| Rotor Flange Diameter (Inches) | 6.3 | 6.3 | 6.3 |
| Rotor Flange Thickness (Inches) | 0.5 | 0.5 | 0.5 |
| Approximate Weight W/PTO (LBS) | 679 | 712 | 765 |
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order