Shopping security
When your job site throws down a challenge, the Baumalight MX548R Fixed Tooth Mulcher answers with brute strength and precise performance. Built for excavators ranging from 7 to 22 tons, this forestry mulcher doesn’t just cut it conquers thick brush, tangled fence lines, embedded rocks, and stubborn tree roots.
Engineered with a 48-inch rotor width and a heavy-duty AR400 steel body, the MX548R delivers durability without added weight. Its integrated root rake ripper teeth tear through debris and uproot obstacles, saving time and passes. Choose between planer or ripper-style carbide teeth for optimal performance across varying terrains and brush densities.
Ideal for entry-level land clearing contractors, utility workers, forestry professionals, and excavator owners, this mulcher offers a true plug-and-play solution purpose-built for below-grade mulching, fence line clearing, and tough terrain reclamation.
Backed by advanced hydraulic protection, spiral tooth patterns for smoother operation, and locally available service parts, the MX548R makes mulching faster, smarter, and more cost-effective.
| Feature | Details |
|---|---|
| Model | MX548R |
| Brand | Baumalight |
| Compatibility | Excavators (7–22 tons) |
| Rotor Width | 48 inches |
| Cutting Depth | 1.5" Above Grade to 1" Below Grade |
| Holder Style | Fixed |
| Cutting Style | Carbide Tipped Bolt-In Teeth (Planer or Ripper) |
| Tooth Part Number | P5000 |
| Number of Cutters | 72 |
| Rotor Shaft Size | 2 inches |
| Rotor Diameter (Tool Tips) | 15 inches |
| Rotor Weight (with Tools) | 408 lbs |
| Unit Weight | 2,167 lbs |
| Case Drain Requirement | Critical |
| Motor Type | Bent Axis Piston Motor |
| Drive System | Reinforced Belt Drive |
| Material Build | AR400 Steel Frame |
| Protective Features | Relief Valve, Wire Kit, Chain Curtain |
| Additional Included | 6 Free Replacement Teeth, Skid Shoes, Tool Storage |
| Recommended Applications | Fence Line Clearing, Below-Grade Mulching, Land Management |
| Paint Finish | Powder-Coated for Corrosion Resistance |
| Feature | MX230 | MX330 |
|---|---|---|
| Connection Code | A02 | A02 |
| Path Width | 38" | 38" |
| Rotor Width | 30" | 30" |
| Min Tracked Excavator Size | 2 Ton | 3 Ton |
| Min Wheeled Excavator Size | 4 Ton | 5 Ton |
| Max Tracked Excavator Size | 6 Ton | 8 Ton |
| Max Wheeled Excavator Size | 8 Ton | 10 Ton |
| Cutting Depth | Level | Level |
| Holder Style | Swing | Fixed |
| Cutting Style | Flail | High Speed Teeth |
| Tooth Part # | F2000 | H3000 |
| Number of Cutters | 22 | 36 |
| Rotor Shaft Size | 1.5" | 2" |
| Rotor Diameter (Tool Tips) | 17.25" | 15" |
| Rotor Weight (with Tools) | 125 lbs | 175 lbs |
| No. of Motors | 1 | 1 |
| Case Drain | Not Important | Not Important |
| Unit Weight | 500 lbs | 750 lbs |
| Feature | MX530 | MX530R |
|---|---|---|
| Connection Code | A02 | A02 |
| Path Width | 40" | 40" |
| Rotor Width | 30" | 30" |
| Min Tracked Excavator Size | 4 Ton | 4 Ton |
| Min Wheeled Excavator Size | 6 Ton | 6 Ton |
| Max Tracked Excavator Size | 12 Ton | 12 Ton |
| Max Wheeled Excavator Size | 14 Ton | 14 Ton |
| Cutting Depth | 1.5" Above to 1" Below | 1.5" Above to 1" Below |
| Holder Style | Fixed | Fixed |
| Cutting Style | Carbide Tipped Bolt In | Carbide Tipped Bolt In |
| Tooth Part # | P5000 | P5000 |
| Number of Cutters | 44 | 44 |
| Rotor Shaft Size | 2" | 2" |
| Rotor Diameter (Tool Tips) | 15" | 15" |
| Rotor Weight (with Tools) | 300 lbs | 300 lbs |
| No. of Motors | 1 | 1 |
| Case Drain | See Motor Options | See Motor Options |
| Unit Weight | 1036 lbs | 1166 lbs |
| Feature | MX548R | MX948R |
|---|---|---|
| Connection Code | A03 | A03 |
| Path Width | 62" | 70" |
| Rotor Width | 48" | 48" |
| Min Tracked Excavator Size | 7 Ton | 12 Ton |
| Min Wheeled Excavator Size | 9 Ton | 15 Ton |
| Max Tracked Excavator Size | 20 Ton | 30 Ton |
| Max Wheeled Excavator Size | 22 Ton | 33 Ton |
| Cutting Depth | 1.5" Above to 1" Below | Level |
| Holder Style | Fixed | Fixed |
| Cutting Style | Carbide Tipped Bolt In | Double Tipped Carbide |
| Tooth Part # | P5000 | R9000 |
| Number of Cutters | 72 | 27 |
| Rotor Shaft Size | 2" | 2" |
| Rotor Diameter (Tool Tips) | 15" | 18.5" |
| Rotor Weight (with Tools) | 408 lbs | 617 lbs |
| No. of Motors | 1 | 1 |
| Case Drain | Critical | Critical |
| Unit Weight | 2167 lbs | 2838 lbs |
| Feature | MX960R | MX1160R |
|---|---|---|
| Connection Code | A03 | A03 |
| Path Width | 90" | 90" |
| Rotor Width | 60" | 60" |
| Min Tracked Excavator Size | 18 Ton | 18 Ton |
| Min Wheeled Excavator Size | 21 Ton | 21 Ton |
| Max Tracked Excavator Size | 33 Ton | 33 Ton |
| Max Wheeled Excavator Size | 36 Ton | 36 Ton |
| Cutting Depth | Level | Level |
| Holder Style | Fixed | Fixed |
| Cutting Style | Double Tipped Carbide | Sharpenable Planer Teeth |
| Tooth Part # | R9000 | P11000 |
| Number of Cutters | 38 | 31 |
| Rotor Shaft Size | 2" | 2" |
| Rotor Diameter (Tool Tips) | 18.5" | 18.5" |
| Rotor Weight (with Tools) | 860 lbs | 872 lbs |
| No. of Motors | 1 | 1 |
| Case Drain | Critical | Critical |
| Unit Weight | 2910 lbs | 2925 lbs |
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order