Shopping security
| Supplement Facts | ||
| Serving Size: 1 Scoop (7 g) | ||
| Servings Per Container about 30 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 25 | |
| Total Carbohydrate | 5 g | 2%* |
| Dietary Fiber | 2 g | 7%* |
| Total Sugars | <1 g | ** |
| Iron | 1.8 mg | 0.1 |
| Organic Greens Blend Organic Barley Grass (Hordeum vulgare) (leaf), Organic Alfalfa Grass (Medicago sativa) (leaf), Organic Wheatgrass (Triticum aestivum) (leaf), | 3.5 g | ** |
| Organic Chlorella (Chlorella vulgaris), Organic Spirulina (Arthrospira platensis), Organic Spinach (Spinacia oleracea) (whole plant), Organic | ||
| Parsley (Petroselinum crispum) (leaf) | ||
| Organic Fiber Blend Organic Flaxseed Fiber (Linum usitatissimum) (hull), Organic Gum Acacia (Acacia senegal, Acacia seyal) (stems and branches) | 2.2 g | ** |
| Organic Antioxidant Blend Organic Acerola Cherry Extract (Malphigia emarginata, Malphigia glabra) (fruit), Organic Apple Extract (Malus pumila) (fruit), | 550 mg | ** |
| Organic Apple (Malus domestica) (fruit), Organic Blueberry (Vaccinium corymbosum) (fruit), Organic Acai (Euterpe oleracea) | ||
| (fruit), Organic Green Tea Leaf Extract (Camellia sinensis) (leaf) | ||
| Prebiotic, Probiotic, and Enzyme Blend Organic Inulin, Enzyme Blend (Protease, Amylase, Glucoamylase, Invertase, Diastase, Lipase), Probiotic (Lactobacillus rhamnosus) | 100 mg | ** |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||
| **Daily Value not established. | ||
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order