Shopping security
| Supplement Facts | ||
| Serving Size: 1 Package | ||
| Amount Per Serving | % Daily Value | |
| Calories | 170 | |
| Total fat | 5g | 6% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 100 mg | 4% |
| Total carbohydrate | 30 g | 11% |
| Dietary Fiber | 4 g | 14% |
| Total sugars | 13 g | |
| Includes 11 g Added Suagrs | 22% | |
| Portein | 3 g | |
| Viatmin D | 10% | |
| Calcium | 2% | |
| Iron | 6% | |
| Potassium | 4% | |
*Daily value not established. | ||
| Other Ingredients: Whole Wheat Flour, Cane Sugar, Canola Oil, Date Paste, Cocoa Powder (Processed with Alkali), Glycerin, Brown Rice Syrup, Chocolate (Unsweetened Chocolate, Cane Sugar, Cocoa Butter, Cocoa Powder), Gum Acacia, Malted Barley Flour, Molasses, Sea Salt, Natural Flavors, Baking Soda. Contains Whole Wheat. | ||
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order