Shopping security
| Supplement FactsServing Size: 5 gServings Per Container: 30 | ||
| � | Amount Per Serving | % DV* |
| Calories | 20 | � |
| Calories from Fat | 5 | � |
| Total Fat | <1 g | <1% |
| Saturated Fat | <1 g | <5% |
| Trans Fat | 0 g | � |
| Cholesterol | 0 mg | 0% |
| Sodium | 2 mg | <1% |
| Carbohydrate | 4 g | 4% |
| Sugar | <2 g | � |
| Dietary Fiber | <1 g | <1% |
| Protein | <1 g | <1% |
| Vitamin C | 3 mg | 4% |
| Vitamin A (Beta Carotene) | 215 mcg | 3% |
| Tannin | 137 mg | ** |
| ORAC Score | 1774 units | ** |
| Theine (Tea Caffeine) | 25 mg | ** |
| Total Catechins | 179 mg | ** |
| Epigallocatechin gallate | 83 mg | ** |
| Epigallocatechin | 62 mg | ** |
| Epicatechin gallate | 16 mg | ** |
| Epicatechin | 12 mg | ** |
| Total Amino Acids | 16 mg | ** |
| Organic Matcha Green Tea | 1000 mg | � |
| *Percent Daily Values based on a 2,000 calorie diet. **Daily Value not established | ||
|
Other Ingredients Organic brown rice solids. Contains no added salt, colorings, or fillers. Free of animal products, gluten, soy, corn, wheat and yeast. | ||
Mix 2 teaspoon (5 g) into 6 to 8 oz of cold or hot water to enjoy a delicious and nutritious beverage. Be creative - make your own matcha latte, smoothie, iced tea, ice cream, and pudding.
Store in a cool, dry location with lid tightly closed.
This product is sold by weight not by volume. Some settling of contents may occur.
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order