Shopping security
|
Overview
|
|
|---|---|
| Height of Cabinet | 24.5" (62 cm) |
| Height to Hinge Cap | 24.88" (63 cm) |
| Width | 18.5" (47 cm) |
| Depth | 17.75" (45 cm) |
| Depth with Handle | 20.25" (51 cm) |
| Depth with door at 90° | 34.5" (88 cm) |
| Capacity | 2.4 cu.ft. (68 L) |
| Defrost Type | Automatic |
| Door | White |
| Cabinet | White |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Amps | 0.7 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 40.0 lbs. (18 kg) |
| Shipping Weight | 47.0 lbs. (21 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101073361 |
|
Refrigerator Features
|
|
| Door Swing | RHD |
| Reversible | Factory Reversible |
| Shelf Type | Wire |
| Shelf Qty | 2 |
| Adjustable Shelves | Yes |
| Thermostat Type | Dial |
| Refrigerant Type | R600a |
| Refrigerant Amount | 0.7oz. |
| High Side PSI | 120.0 |
| Low Side PSI | 70.0 |
| Level Legs Qty | 2 |
| Temperature Range | 36°F to 46°F |
|
Dimensions
|
|
| Interior Height | 21.5" (55 cm) |
| Interior Width | 16.0" (41 cm) |
| Interior Depth | 13.5" (34 cm) |
| Compressor Step Height | 7.75" (20 cm) |
| Compressor Step Width | 16.0" (41 cm) |
| Compressor Step Depth | 5.0" (13 cm) |
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order