Shopping security
|
Supplement FactsServing Size: 110 Grams
|
||
| Amount Per Serving | % Daily Value | Calories | 15 |
| Calories from Fat | 0 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 370 mg | 2% |
| Total Carbohydrate | 3 g | 0% |
| Dietary Fiber | 1 g | 0% |
| Sugars | 0 g | |
| Protein | 13 g | |
| Vitamin A | 0% | |
| Vitamin C | 8% | |
| Calcium | 2% | |
| Iron | 4% | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Asparagus, Water, Salt, Citric Acid. | ||
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order