Shopping security
The Horst 4-Wheel Heavy-Duty Wagon Gears are designed for exceptional strength and dependability in rigorous agricultural and industrial conditions. They include an adjustable wheelbase, retractable tongue, and a rocking bolster to maintain stability on rough terrain. Model 485 supports a 24-ton capacity and features heavy-duty automotive-style tie rod ends along with tapered roller bearings to deliver sway-free performance and durability. These wagon gears are shipped without wheels or tires, allowing complete customization of rim and tire options. The standard color is red, with green available as an alternative. Optional enhancements like brake systems and extended reach lengths increase versatility and functionality.
| Attribute | Specification |
|---|---|
| Brand | Horst Wagons |
| Model | 485 |
| Type | Heavy‑Duty Tandem Wagon Gear |
| Capacity (30 kph / 20 mph) | 48,000 lb. |
| Capacity (50 kph / 30 mph) | 48,000 lb. |
| Hubs | 10‑stud |
| Spindles | 4″ dia., C1045 cold‑rolled steel |
| Steering | Automotive type |
| Front Axle | 10″ × 4″ × .500 wall |
| Rear Axle | 10″ × 4″ × .375 wall |
| Reach Tubes | 6″ × 4″ × .188 |
| Standard Reach Length | 10′ |
| Optional Reach Lengths | 8′, 10′, 12′, 14′, 16′, 18′, 20′ |
| Wheelbase | Adjustable 10′ 7″ – 12′ 1″ |
| Tongue Bolt Diameter | 1‑1/2″ |
| Tongue Latch | Retractable automatic relock |
| Tie Rod Ends | Greasable automotive‑style ball joints |
| Bolster Stakes | Adjustable: 38.5″ / 40.5″ / 42.5″ |
| Tongue Bracket Mounting | 1‑1/2″ bolt bearing mounted |
| Approximate Weight | 2,210 lb. (less rims & tires) |
| Height to Top of Bunk | 34″ (with 18 × 22.5 tires) |
| Bearings (Bore Size Inner/Outer) | Taper roller (2.165″ / 1.625″) |
| Track Width (Standard) | 86″–92″ (varies by tire selection) |
| Optional Track Widths | Narrow to 60″; wide track to 90″ or over 90″ |
| Brake Options | 2‑wheel HD hydraulic disc brakes |
| Optional Features | Double spring balancer, riser kits |
| Primary Use | Agricultural hauling — forage & grain boxes |
Tire/Rim Options:
| Tire Size | Tire Type | Rim Size | Track Width | Capacity (lbs./Tire) |
|---|---|---|---|---|
| 425 × 22.5 | Used Truck | 22.5 × 13 × 10 | 86″ | 12,000 |
| 425 × 22.5 | New Recap | 22.5 × 13 × 10 | 86″ | 12,000 |
| 425 × 22.5 | New Truck | 22.5 × 13 × 10 | 86″ | 12,000 |
| 445 × 22.5 | Used Truck | 22.5 × 13 × 10 | 86″ | 12,000 |
| 445/50 × 22.5 | New Recap | 22.5 × 13 × 10 | 86″ | 12,000 |
| 445 × 22.5 | New Truck | 22.5 × 13 × 10 | 86″ | 12,000 |
| 400/55 × 22.5 | 16‑ply | 22.5 × 13 × 10 | 86″ | 7,820 |
| 560/45 × 22.5 | 16‑ply | 22.5 × 16 × 10 | 92″ | 9,640 |
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order