Shopping security
| Supplement Facts | ||
| Serving Size: 2 Capsules | ||
| Servings Per Container about 50 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Carbohydrate | 1 g | <1%** |
| Vitamin C (as Ester-C®, calcium ascorbate) | 500 mg | 5.56 |
| Calcium (as Ester-C®, calcium ascorbate) | 50 mg | 0.04 |
| Quercetin | 500 mg | *** |
| Bromelain (2,000 GDU/g) | 50 mg | *** |
| Citrus Bioflavonoid Complex | 50 mg | *** |
| Rose Hips (fruit) | 50 mg | *** |
| Acerola Extract (berry) | 50 mg | *** |
| Rutin | 10 mg | *** |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| ***Daily Value not established | ||
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order