Shopping security
Discover unparalleled efficiency and precision with the MDE MACHINERY KOALA 300R and STS-400R, advanced tree shear attachments that redefine forestry and land management. Designed to handle demanding tasks, these attachments are equipped with powerful hydraulic systems, cutting-edge features, and durable construction, ensuring superior performance in any environment.
The Koala 300R, built for mid-range excavators, is perfect for clearing forestry land, agricultural hedges, and landscaping tasks. Its 12-inch cutting capacity and 360-degree rotation offer exceptional versatility and precision. With a full Hardox® steel chassis, replaceable blade, and bolt-on hitch, it provides reliability and easy compatibility with various excavators.
Meanwhile, the STS-400R, designed for larger excavators, is ideal for high-output tree harvesting and heavy-duty operations. Featuring a 16-inch cutting capacity and grab-and-cut system, it ensures safety and efficiency in even the toughest forestry projects. Its electric-powered rotation switch and optional collection system further enhance functionality, making it the ultimate solution for professional operators.
MDE MACHINERY KOALA 300R:
MDE MACHINERY STS-400R:
| Name | Photo (if available) |
|---|---|
| BOBCAT E145 | ![]() |
| BOBCAT E165 | ![]() |
| BOBCAT E85 | ![]() |
| BOBCAT E88 | ![]() |
| CASE CX130D | ![]() |
| CASE CX145D | |
| CASE CX160D | ![]() |
| CASE CX210D | ![]() |
| CASE CX245D SR | ![]() |
| CASE CX250D | ![]() |
| CASE CX60C | ![]() |
| CASE CX75C SR | ![]() |
| CASE CX80C | ![]() |
| CATERPILLAR 306 | ![]() |
| CATERPILLAR 308 | ![]() |
| CATERPILLAR 309 | ![]() |
| CATERPILLAR 310 | ![]() |
| CATERPILLAR M314 | ![]() |
| CATERPILLER 307 | ![]() |
| DOOSAN DX140LC-5 | ![]() |
| DOOSAN DX140LCR-5 | ![]() |
| DOOSAN DX170LC-5 | ![]() |
| DOOSAN DX180LC-5 | ![]() |
| DOOSAN DX62R-3 | ![]() |
| DOOSAN DX63-3 | ![]() |
| DOOSAN DX85R-3 | ![]() |
| HITACHI ZX130-6 | ![]() |
| HITACHI ZX160LC-6 | ![]() |
| HITACHI ZX180LC-6 | ![]() |
| HITACHI ZX60USB-5 | ![]() |
| HYUNDAI HX85A | ![]() |
| HYUNDAI R60CR-9A | ![]() |
| HYUNDAI R80CR-9A | ![]() |
| JOHN DEERE 130G | ![]() |
| JOHN DEERE 135G | ![]() |
| JOHN DEERE 160G LC | ![]() |
| JOHN DEERE 190G W | ![]() |
| JOHN DEERE 200G | ![]() |
| JOHN DEERE 60 P | ![]() |
| JOHN DEERE 60G | ![]() |
| JOHN DEERE 75 P | ![]() |
| JOHN DEERE 75G | ![]() |
| JOHN DEERE 85G | ![]() |
| KOBELCO SK140SRLC-7 | ![]() |
| KOBELCO SK75SR-7 | ![]() |
| KOBELCO SK85SC-7 | ![]() |
| KOMATSU PC130-11 | ![]() |
| KOMATSU PC138USLC-11 | ![]() |
| KOMATSU PC170LC-11 | ![]() |
| KOMATSU PC78US-11 | ![]() |
| KOMATSU PC88US-11 | ![]() |
| KUBOTA KX080 | ![]() |
| NEW HOLLAND E60C | ![]() |
| SANY SY135U | ![]() |
| SANY SY155U | ![]() |
| SANY SY60U | ![]() |
| SANY SY75C | ![]() |
| SANY SY80U | ![]() |
| SANY SY95C | ![]() |
| TAKEUCHI TB2150 | ![]() |
| TAKEUCHI TB280FR | ![]() |
| TAKEUCHI TB290 | ![]() |
| TAKEUCHI TB370 | ![]() |
| VOLVO EC140E | ![]() |
| VOLVO EC160E | ![]() |
| VOLVO EC60E | ![]() |
| VOLVO ECR145C | ![]() |
| VOLVO ECR58 | ![]() |
| VOLVO ECR88D | ![]() |
| WACKER NEUSON ET90 | ![]() |
| WACKER NUESON ET145 | ![]() |
| WACKER NUESON ET65 | ![]() |
| YANMAR SV100-2A | ![]() |
| YANMAR VIO 80-1A | ![]() |
| Name | Photo (if available) |
|---|---|
| BOBCAT E145 | ![]() |
| BOBCAT E165 | ![]() |
| CASE CX160D | ![]() |
| CASE CX210D | ![]() |
| CASE CX245D SR | ![]() |
| CASE CX250D | ![]() |
| CASE CX300D | ![]() |
| CATERPILLAR 320 | ![]() |
| CATERPILLAR 320 GC | ![]() |
| CATERPILLAR 323 | ![]() |
| CATERPILLAR M314 | ![]() |
| DOOSAN DX140LC-5 | ![]() |
| DOOSAN DX140LCR-5 | ![]() |
| DOOSAN DX170LC-5 | ![]() |
| DOOSAN DX180LC-5 | ![]() |
| DOOSAN DX225LC-5 | ![]() |
| DOOSAN DX235LCR-5 | ![]() |
| DOOSAN DX255LC-5 | ![]() |
| HITACHI ZX160LC-6 | ![]() |
| HITACHI ZX180LC-6 | ![]() |
| HITACHI ZX210-6 | ![]() |
| HITACHI ZX250LC-6 | ![]() |
| JOHN DEERE 135G | ![]() |
| JOHN DEERE 160G LC | ![]() |
| JOHN DEERE 190G W | ![]() |
| JOHN DEERE 200G | ![]() |
| JOHN DEERE 210G LC | ![]() |
| JOHN DEERE 245G LC | ![]() |
| JOHN DEERE 250G LC | ![]() |
| KOBELCO SK140SRLC-7 | ![]() |
| KOBELCO SK230SRLC-5 | ![]() |
| KOBELCO SK270SRLC-5 | ![]() |
| KOMATSU PC138USLC-11 | ![]() |
| KOMATSU PC170LC-11 | ![]() |
| KOMATSU PC210LC-11 | ![]() |
| KOMATSU PC238USLC-11 | ![]() |
| KOMATSU PC240LC-11 | ![]() |
| SANY SY135U | ![]() |
| SANY SY155U | ![]() |
| SANY SY215C | ![]() |
| SANY SY225C | ![]() |
| SANY SY265C | ![]() |
| TAKEUCHI TB2150 | ![]() |
| VOLVO EC140E | ![]() |
| VOLVO EC160E | ![]() |
| VOLVO EC220E | ![]() |
| VOLVO ECR145C | ![]() |
| WACKER NUESON ET145 | ![]() |
| Feature | MDE KOALA 300R | MDE STS-400R |
|---|---|---|
| Excavator Size | 6.5 - 23 Tons | 15 - 28.5 Tons |
| Cutting Capacity | 12 inches | 16 inches |
| Weight | 860 lbs | 3,500 lbs |
| Hydraulic Flow | 18.49 GPM - 26.4 GPM | 21 GPM - 31 GPM |
| Oil Pressure | 3,625 PSI - 4,351 PSI | 250 bar - 350 bar |
| Width | 37.4 inches | N/A |
| Height | 22.22 inches | N/A |
| Rotation | 360 degrees | Electric-controlled 360 degrees |
| Material | 12mm Hardox® Steel | High-strength Hardox® Steel |
| Special Feature | Replaceable blade, bolt-on hitch | Grab & cut system, optional collection system |
| Ideal Application | Forestry clearing, agricultural tasks | High-output tree harvesting |
Ships within 48 hours · Estimated delivery Jun 29 - Jul 4
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order