Shopping security
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 7.5 x 1.5 x 7.5 |
| Diamond 1 Clarity: | VS1-VS2 |
| Diamond 1 Color: | F-G |
| Diamond 1 Count: | 1 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Lab-Grown |
| Diamond 1 Setting: | 4-Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.33 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.33 |
| Diamond 2 Clarity: | VS1-VS2 |
| Diamond 2 Color: | F-G |
| Diamond 2 Count: | 4 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Lab-Grown |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.04 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.01 |
| Diamond 3 Clarity: | VS1-VS2 |
| Diamond 3 Color: | F-G |
| Diamond 3 Count: | 16 |
| Diamond 3 Cut: | Excellent |
| Diamond 3 Origin: | Lab-Grown |
| Diamond 3 Setting: | Prong |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.064 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.004 |
| Diamond 4 Clarity: | VS1-VS2 |
| Diamond 4 Color: | F-G |
| Diamond 4 Count: | 8 |
| Diamond 4 Cut: | Excellent |
| Diamond 4 Origin: | Lab-Grown |
| Diamond 4 Setting: | Prong |
| Diamond 4 Shape: | Round |
| Diamond 4 Total Weight: | 0.054 |
| Diamond 4 Treatment: | None |
| Diamond 4 Weight: | 0.00675 |
| Diamond 5 Clarity: | VS1-VS2 |
| Diamond 5 Color: | F-G |
| Diamond 5 Count: | 8 |
| Diamond 5 Cut: | Excellent |
| Diamond 5 Origin: | Lab-Grown |
| Diamond 5 Setting: | Prong |
| Diamond 5 Shape: | Round |
| Diamond 5 Total Weight: | 0.024 |
| Diamond 5 Treatment: | None |
| Diamond 5 Weight: | 0.003 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 7.5 |
| Karat/Purity/stamp: | 14 |
| L (mm): | 7.5 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.512 |
| Total Diamond Quantity: | 37 |
| W (mm): | 1.5 |
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order