Shopping security
|
Supplement FactsServing Size: 2 Gummies.
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Carbohydrate | 3 g | 1% |
| Dietary Fiber | 1 g | 4% |
| Total Sugars | <1 g | |
| Includes Added Sugars | 0 g | 0% |
| Rhodiola (Rhodiola rosea L.) (root) Extract | 100 mg | * |
| Saffron (stigmas) Extract (2% safranal, 600 mcg) | 30 mg | * |
| Bacillus coagulans SNZ 1969™ | 250 Million CFU (2.5 mg) | * | *The % Daily Value (Dv) Tells How Much A Nutrient In A Serving Of Food Contributes To A Daily Diet. 2,000 Calories A Day Is Used For General Nutrition Advice. |
| Other Ingredients: Fructooligosaccharides, Water, Citrus, Pectin, Agar Agar, Tapioca Starch, Natural Flavors, Black Carrot Concentrate (For Color), Citric Acid, Trisodium Citrate, Carnauba Wax. | ||
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order