Shopping security
The King Tour irons feature a 5-step forged construction, a compact tour cavity back shape, and a TPU insert, delivering a soft feel with excellent feedback that skilled players demand. Now available in a new all-black DBM finish.
| CLUB |
LOFT |
LIE ANGLE | OFFSET (mm) | LENGTH | STEEL SW | STEEL FLEX | RH/LH |
|---|---|---|---|---|---|---|---|
| 3 | 19.0° | 60.00° | 3.8 | 39.25" | D2 | S, R | RH/*LH |
| 4 | 22.0° | 60.50° | 3.4 | 38.75" | D2 | S, R | RH/*LH |
| 5 | 25.0° | 61.00° | 3.1 | 38.25" | D2 | S, R | RH/*LH |
| 6 | 28.0° | 61.50° | 2.9 | 37.75" | D2 | S, R | RH/*LH |
| 7 | 32.0° | 62.00° | 2.5 | 37.25" | D2 | S, R | RH/*LH |
| 8 | 36.0° | 62.50° | 2.3 | 36.75" | D2 | S, R | RH/*LH |
| 9 | 40.0° | 63.00° | 2.1 | 36.25" | D2 | S, R | RH/*LH |
| PW | 44.0° | 63.50° | 1.9 | 36.00" | D3 | S, R | RH/*LH |
| GW | 48.0° | 63.50° | 1.9 | 35.75" | D3 | S, R | RH/*LH |
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order