Shopping security
|
Supplement FactsServing Size: 1 Package (57 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 200 | |
| Total Fat | 5g | 6% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 80mg | 3% |
| Total Carbohydrate | 38g | 14% |
| Dietary Fiber | 3g | 11% |
| Total Sugars | 19g | |
| Includes Added Sugar | 14g | 28% |
| Protein | 3g | |
| Vitamin D | 0% | |
| Calcium | 2% | |
| Iron | 6% | |
| Potassium | 2% | |
| Other Ingredients: Whole Wheat Flour, Cane Sugar, Fig Paste, Brown Rice Syrup, Blueberry Jam (Cane Sugar, Naturally Milled Sugar, Rice Starch, Glycerin, Blueberries, Apple Powder, Natural Flavors, Pectin, Citric Acid, Locust Bean Gum), Canola Oil, Whole Grain Oats, Glycerin, Fruit Juice (for color), Sea Salt, Natural Flavor, Citric Acid, Baking Soda. | ||
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order