Shopping security
| Customer Reviews | 4.7 out of 5 stars 73 | 4.7 out of 5 stars 5 | 4.7 out of 5 stars 776 | 4.5 out of 5 stars 370 | 4.6 out of 5 stars 155 | 4.1 out of 5 stars 71 | 3.7 out of 5 stars 6 |
| Price | $19.99$19.99 | $31.99$31.99 | $16.99$16.99 | $29.99$29.99 | $29.99$29.99 | $34.99$34.99 | $229.99$229.99 |
| Waterproof IP Rating | IP66 | IP66 | IP68 | No | No | No | IP65 |
| Battery Life (Stand By) | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 4 Years |
| Sound Level | 105dB | 105dB | N/A | N/A | N/A | N/A | N/A |
| Freeze Warning | Yes | Yes | No | No | No | No | No |
| MoveAlert Function | No | Yes | No | No | No | No | No |
| Length of Cable | N/A | N/A | N/A | 5 Feet | 4 Feet | 3.3 Feet | 16 Feet |
| Alerts for HI/LO Water Levels | N/A | N/A | N/A | N/A | N/A | Yes | Yes |
| Depth of Water Display in App | N/A | N/A | N/A | N/A | N/A | No | Yes |
| Hub Required | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order