Shopping security
Introducing the Loflin Fabrication Standard Low Profile Bucket, a versatile and durable skid steer attachment designed to meet the demands of various applications. This bucket is engineered for efficiency and performance, making it an essential tool for contractors, landscapers, and agricultural professionals.
Constructed with 3/16” thick sides and a 3/16” thick bottom, the Standard Low Profile Bucket features wear bars for added reinforcement, ensuring it can withstand the rigors of heavy use. The 3/4” thick x 6” wide cutting edge is designed for maximum efficiency, allowing you to tackle a variety of tasks with confidence. The cutting edges are welded together rather than wrapped around, providing enhanced durability and longevity.
This bucket is available in a range of sizes from 60” to 84”, with custom sizes available to meet your specific needs. It can be equipped with a large teeth tooth bar and an optional bolt-on edge for added versatility. Additionally, the bucket can be configured with a 10” longer bottom for those requiring extra capacity.
Safety is a priority, and all buckets come standard with treaded steps, providing operators with greater traction and support when entering and exiting the cab. Designed for use with skid steers up to 70 horsepower, the Standard Low Profile Bucket is a reliable choice for any job site.
| Specification | Details |
|---|---|
| Brand | Loflin Fabrication |
| Model Name | Standard Low Profile Bucket |
| Type | General Purpose Skid Steer Bucket |
| Working Width Options | 60″, 66″, 68", 72″, 74", 78″, 80", 84" (and custom sizes) |
| Maximum Horsepower | Up to 70 HP |
| Side Thickness | 3/16” thick steel |
| Bottom Thickness | 3/16” thick steel with wear bars |
| Cutting Edge | ¾” thick x 6″ wide, welded |
| Optional Features | With or without teeth; 10″ longer bottom; bolt-on edge; large teeth tooth bar |
| Operator Step | Treaded step (Safety Treads) |
| Axle Type | N/A (Skid Steer Attachment) |
| Compatibility | Universal Skid Steer Compatibility (not recommended for track machines) |
| Key Benefit | A durable, versatile, and cost-effective bucket with excellent visibility for everyday material handling with skid steers up to 70 HP. |
Comparison Chart
| Attribute |
014010- 1060 |
014010- 1066 |
|---|---|---|
| Width | 60" | 66" |
| Cutting Edge | ¾” x 6″ Welded | ¾” x 6″ Welded |
| Teeth Option | Yes/No | Yes/No |
| Bolt-On Edge | Optional | Optional |
| Weight (lbs) | 345 | 354 |
| Compatibility | Skid Steer ≤70 HP | Skid Steer ≤70 HP |
| Attribute |
014010- 1068 |
014010- 1072 |
|---|---|---|
| Width | 68" | 72" |
| Cutting Edge | ¾” x 6″ Welded | ¾” x 6″ Welded |
| Teeth Option | Yes/No | Yes/No |
| Bolt-On Edge | Optional | Optional |
| Weight (lbs) | 360 | 378 |
| Compatibility | Skid Steer ≤70 HP | Skid Steer ≤70 HP |
| Attribute |
014010- 1074 |
014010- 1078 |
|---|---|---|
| Width | 74" | 78" |
| Cutting Edge | ¾” x 6″ Welded | ¾” x 6″ Welded |
| Teeth Option | Yes/No | Yes/No |
| Bolt-On Edge | Optional | Optional |
| Weight (lbs) | 388 | 412 |
| Compatibility | Skid Steer ≤70 HP | Skid Steer ≤70 HP |
| Attribute |
01010- 1080 |
014010- 1084 |
|---|---|---|
| Width | 80" | 84" |
| Cutting Edge | ¾” x 6″ Welded | ¾” x 6″ Welded |
| Teeth Option | Yes/No | Yes/No |
| Bolt-On Edge | Optional | Optional |
| Weight (lbs) | 425 | 442 |
| Compatibility | Skid Steer ≤70 HP | Skid Steer ≤70 HP |
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order