Shopping security
|
Supplement FactsServing Size: 2 Tablespoons (30 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 150 | |
| Calories from Fat | 140 | |
| Total Fat | 15g | 19% |
| Saturated Fat | 1.5g | 9% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 420mg | 18% |
| Total Carbohydrate | 2g | 1% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 1g | |
| Protein | 0g | 5% |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 0mg | 0% |
| * Percent Daily Values are based on a 2,000 calorie diet. | ||
| Ingredients: Canola and soybean oil, white wine (contains sulfites), water, vinegars (champagne and white wine), sugar, salt, mustard seed, monosodium glutamate, garlic*, onion*, spice, xanthan gum, molasses, calcium disodium edta added to protect flavor, chives* tamarind, natural flavor. | ||
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order