Shopping security
| 100% CFC free - Environmentally friendly design without ozone-damaging chemicals |
| 304 grade stainless steel exterior - Weatherproof design rated safe for outdoor operation |
| Includes SUMMIT all-refrigerator SPR627OS - Fully featured all-refrigerator includes digital temperature control and glass shelves |
| Removable ice trays - Conveniently refill ice with lift-out stainless steel trays |
| Sealed back - No exposed electrical components |
| Three exterior shelves - Store large bottles on the side |
| Two cabinets - Stainless steel cabinets include shelves and magnetically locking doors for dry storage |
| Two professional towel bar handles - Professional stainless steel handles let you push and pull the mobile cart |
| Height of Cabinet | 41.5" (105 cm) |
| Width | 61.0" (155 cm) |
| Depth | 25.0" (64 cm) |
| Capacity | 4.6 cu.ft. (130 L) |
| Defrost Type | Frost-Free |
| Door | Stainless Steel |
| Cabinet | Black/SS |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Amps | 0.8 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 270.0 lbs. (122 kg) |
| Shipping Weight | 280.0 lbs. (127 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101050782 |
| Unit Included | SPR627OS |
| Door Swing | RHD |
| Reversible | Yes |
| Adjustable Shelves | Yes |
| Shelf Type | Glass |
| Shelf Qty | 3 |
| Thermostat | Digital |
| Interior Light | Yes |
| Fan Type | Interior and Exterior |
| Freon Type | R600a |
| Freon Amount | 0.99 |
| High Side PSI | 270 |
| Low Side PSI | 105 |
| Interior Height | 24.0" (61 cm) |
| Interior Width | 19.25" (49 cm) |
| Interior Depth | 17.5" (44 cm) |
| Compressor Step Height | 7.0" (18 cm) |
| Wheel Qty | 4 |
| LHD - Left hand door swing | Door reversal to left hand swing |
BROCHURE
USE & CARE
ENERGY GUIDES
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order