Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 10.8 | 23.6 | 6.7 | 20.7 |
| S | 4 | 11.2 | 25.2 | 7.1 | 21.1 |
| M | 6 | 11.6 | 26.8 | 7.5 | 21.5 |
| L | 8/10 | 12.2 | 29.1 | 7.9 | 21.9 |
| XL | 12 | 12.8 | 31.5 | 8.3 | 22.2 |
| XS | 2 | 27.5 | 60 | 17 | 52.5 |
| S | 4 | 28.5 | 64 | 18 | 53.5 |
| M | 6 | 29.5 | 68 | 19 | 54.5 |
| L | 8/10 | 31 | 74 | 20 | 55.5 |
| XL | 12 | 32.5 | 80 | 21 | 56.5 |
Care Instructions
Maximum washing temperature for hand washing is 40°C/104°F
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Mild dry cleaning
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order