Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 13.2 | 39.4 | 23.4 | 29.1 |
| S | 4 | 13.6 | 40.9 | 23.8 | 29.5 |
| M | 6 | 14 | 42.5 | 24.2 | 29.9 |
| L | 8/10 | 14.6 | 44.9 | 24.6 | 30.3 |
| XL | 12 | 15.2 | 47.2 | 25 | 30.7 |
| XS | 2 | 33.5 | 100 | 59.5 | 74 |
| S | 4 | 34.5 | 104 | 60.5 | 75 |
| M | 6 | 35.5 | 108 | 61.5 | 76 |
| L | 8/10 | 37 | 114 | 62.5 | 77 |
| XL | 12 | 38.5 | 120 | 63.5 | 78 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order