Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 12.6 | 34.3 | 27.6 | 34.5 |
| S | 4 | 13 | 35.8 | 29.1 | 35 |
| M | 6 | 13.4 | 37.4 | 30.7 | 35.6 |
| L | 8/10 | 14 | 39.8 | 33.1 | 36.1 |
| XL | 12 | 14.6 | 42.1 | 35.4 | 36.6 |
| XS | 2 | 32 | 87 | 70 | 87.7 |
| S | 4 | 33 | 91 | 74 | 89 |
| M | 6 | 34 | 95 | 78 | 90.3 |
| L | 8/10 | 35.5 | 101 | 84 | 91.6 |
| XL | 12 | 37 | 107 | 90 | 92.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order