Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 15.4 | 38.6 | 28 | 36.2 | 24.4 | 27.6 | 39.4 | 28.1 |
| S | 4 | 15.7 | 40.2 | 29.5 | 37.8 | 24.8 | 28 | 39.8 | 28.3 |
| M | 6 | 16.1 | 41.7 | 31.1 | 39.4 | 25.2 | 28.3 | 40.2 | 28.5 |
| L | 8/10 | 16.5 | 43.3 | 32.7 | 40.9 | 25.6 | 28.7 | 40.6 | 28.7 |
| XS | 2 | 39 | 98 | 71 | 92 | 62 | 70 | 100 | 71.5 |
| S | 4 | 40 | 102 | 75 | 96 | 63 | 71 | 101 | 72 |
| M | 6 | 41 | 106 | 79 | 100 | 64 | 72 | 102 | 72.5 |
| L | 8/10 | 42 | 110 | 83 | 104 | 65 | 73 | 103 | 73 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order