Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 19.9 | 34.6 | 27.2 | 35 | 51 |
| S | 4 | 20.5 | 36.2 | 28.7 | 36.6 | 51.6 |
| M | 6 | 21.1 | 37.8 | 30.3 | 38.2 | 52.2 |
| L | 8/10 | 21.9 | 40.2 | 32.7 | 40.6 | 52.8 |
| XL | 12 | 22.6 | 42.5 | 35 | 42.9 | 53.3 |
| XS | 2 | 50.5 | 88 | 69 | 89 | 129.5 |
| S | 4 | 52 | 92 | 73 | 93 | 131 |
| M | 6 | 53.5 | 96 | 77 | 97 | 132.5 |
| L | 8/10 | 55.5 | 102 | 83 | 103 | 134 |
| XL | 12 | 57.5 | 108 | 89 | 109 | 135.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order