Shopping security
Details
Size & Fit
| Size | US | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|
| XS | 2 | 26.8 | 37.8 | 27.2 | 13.2 | 2.7 |
| S | 4 | 28.3 | 39.4 | 27.6 | 13.4 | 2.7 |
| M | 6 | 29.9 | 40.9 | 28 | 13.6 | 2.7 |
| L | 8/10 | 32.3 | 43.3 | 28.3 | 13.9 | 2.7 |
| XL | 12 | 34.6 | 45.7 | 28.7 | 14.1 | 2.7 |
| XS | 2 | 68 | 96 | 69 | 33.5 | 6.8 |
| S | 4 | 72 | 100 | 70 | 34 | 6.8 |
| M | 6 | 76 | 104 | 71 | 34.5 | 6.8 |
| L | 8/10 | 82 | 110 | 72 | 35.2 | 6.8 |
| XL | 12 | 88 | 116 | 73 | 35.9 | 6.8 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order