Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 19.7 | 44.5 | 21.5 | 49.2 |
| S | 4 | 20.1 | 46.1 | 21.9 | 49.8 |
| M | 6 | 20.5 | 47.6 | 22.2 | 50.4 |
| L | 8/10 | 21.1 | 50 | 22.6 | 51 |
| XL | 12 | 21.7 | 52.4 | 23 | 51.6 |
| XS | 2 | 50 | 113 | 54.5 | 125 |
| S | 4 | 51 | 117 | 55.5 | 126.5 |
| M | 6 | 52 | 121 | 56.5 | 128 |
| L | 8/10 | 53.5 | 127 | 57.5 | 129.5 |
| XL | 12 | 55 | 133 | 58.5 | 131 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Do not tumble dry
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order