Shopping security
JASIC MIG-Schweißgerät EVO20 MIG200 PFC
Merkmale:
Lieferumfang:
technische Daten:
| Eingangsspannung | AC95~265 V, 50/60 Hz; AC230 V | |
| Leerlaufspannung | 67 V | |
| MIG | Stromaufnahme | 38.3 A |
| Nenneingangsleistung | 5.74 kVA | |
| Einstellbereich Schweißstrom | 30~200 A | |
| Einschaltdauer | 25% | |
| Drahtgeschwindigkeit | 2~15 m/min | |
| Spulendurchmesser | D200 | |
| MMA | Stromaufnahme | 25 A |
| Nenneingangsleistung | 5.77 kVA | |
| Einstellbereich Schweißstrom | 20~190 A | |
| Einschaltdauer | 25% | |
| TIG | Stromaufnahme | 19.1 A |
| Nenneingangsleistung | 4.43 kVA | |
| Einstellbereich Schweißstrom | 5~200 A | |
| Einschaltdauer | 25% | |
| Wirkungsgrad | 84% | |
| Leistungsfaktor | 0.99 | |
| Stromverbrauch im Leerlaufzustand | <50 W | |
| Schutzklasse | IP23S | |
| Isolationsklasse | H | |
| Abmessungen (L×B×H) | 565×220×415 mm | |
| Gewicht | 16 kg | |
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order