Shopping security
| Backsplash Height (in.) | 4 | Basin Depth (in.) | 7.5 |
|---|---|---|---|
| Basin Length (in.) | 18.5 | Basin Width (in.) | 13.8 |
| Cabinet Depth (in.) | 19.50 | Cabinet Height (in.) | 34.00 |
| Cabinet Width (in.) | 59.00 | Product Depth (in.) | 20 in |
| Product Height (in.) | 34.75 in | Product Width (in.) | 60 in |
| Vanity Top Thickness (in.) | 0.7 |
| Assembly Required | No | Backsplash Included | Backsplash Included |
|---|---|---|---|
| Cabinet & Top Assembled weight (lbs) | 257.8 | Cabinet Color | Greige |
| Cabinet Color Family | Gray | Cabinet Material | Wood |
| Cabinet Shade | Medium | Faucet Hole Spacing (in.) | 8 in. Faucet Hole Spacing |
| Faucet Included | Faucet Not Included | Hardware Finish Family | Gold |
| Included | No Additional Included Components | Medicine Cabinet Included | Medicine Cabinet Not Included |
| Mirror Included | Mirror Not Included | Number of Drawers | 6 |
| Number of Shelves Included in Cabinet | 2 | Number of Sinks | Double Sink |
| Returnable | 90-Day | Sidesplash Included | Sidesplash Not Included |
| Sink Color | White | Sink Color Family | White |
| Sink Location | Center | Sink Material | Vitreous China |
| Sink Shape | Rectangular | Sink Type | Undermount |
| Top Color | Volakas | Top Color Family | White |
| Top Material | Engineered Marble | Top weight (lb.) | 120.916 |
| Vanity Features | Soft Close Doors | Vanity Top Edge Type | Straight |
| Vanity Type | Freestanding |
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order