Shopping security
|
Supplement Facts Serving Size: 1 Teaspoon |
||
| Amount Per Serving | % Daily Value | |
| Calories | 33 | |
| Total Fat | 0g | 0% |
| Sat.Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholest | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carb | 8g | 2% |
| Fiber | 0g | 0% |
| Total Sugars | 6g | |
| Added Sugars | 0g | 0% |
| Protein | 0g | |
| Vitamin D | 0% | |
| Calcium | 0% | |
| Iron | 0% | |
| Potas | 0% | |
| Other Ingredients: Raw Honey (98.5%), Propolis(1.5%). | ||
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order