Shopping security
SPE-PP columns CHROMABOND®HR-XAW, 3 ml vol., absorbent weight 60 mg
Further attractive products to complete your chromatography laboratory can be found on our Chromatographypage!
Sec./tert. ammonium modified spherical polystyrene/divinylbenzene copoloymer, weak basic anion exchanger (mixed mode)Especially for the enrichment of strongly acidic analytes (pKa <1).
Please note: high-purity material with homogenous surface and optimised pore structure - due to optimised production process - enables lowest blanks, outstanding recovery rates and highest reproducibility.
| Column volume | 3 ml |
| Filling quantity | 60 mg |
| Packaging | 6 x 5 units |
| Phase | HR-XAW |
| Separation principle | Mixed mode (RP and Ion exchange (IEX)) |
| Column shape | Open tubular syringe-shaped column with Luer tip outlet |
| Material text | Material: PP columns with PE filter elements. |
| Column type | SPE column |
| Particle type | Fully porous particles (FPP) |
| Particle size | 85 µm |
| Pore size | 55-60 Å |
| Pore volume | 1.2-1.4 cm³/g |
| pH stability | 1,0-14,0 |
| Surface chemistry | Hydrophobic spherical polystyrene-divinylbenzene copolymer (PS/DVB) with secondary and tertiary ammonium modification, weak Mixed mode anion exchanger (WAX) |
| Specific surface according to BET | 850 m²/g |
| RP capacity (caffeine in water) | 350 mg/g |
| Recommended storage temperature | RT |
| Exchanger capacity cation/anion | > 0,5 meq/g |
| pKa | ~6 |
| Recommended application(s) | perfluorinated surfactants, acidic compounds like sulphonates, acidic active ingredients from strongly matrix-contaminated samples like e.g. urine, plasma, serum, strong acids with pKa <1 |
| Similar phases | ROTI®XBond WAX Oasis® WAX Strata™-X-AW EVOLUTE® EXPRESS WAX |
| Application Database (Macherey-Nagel) | SPE |
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order