Shopping security
| Model | CBD12W | |
| Load capacity | Q(kg) | 1200 |
| Load centre distance | c(mm) | 600 |
| Fork height, lowered | h13(mm) | 80 |
| Tyre size, front | mm | Φ250 |
| Tyre size, rear(single) | mm | Φ80 |
| Wheels, number front rear(x = driven wheels) | 1x-2/4 | |
| Max. lift height | h3(mm) | 110 |
| Height of tiller in drive position min./ max. | h14(mm) | 635/1200 |
| Overall length | l1(mm) | 1651/1721 |
| Length to face of forks | l2(mm) | 502 |
| Overall width | b1(mm) | 550/680 |
| Fork dimensions | s/e/l(mm) | 45/160/1150(1220) |
| Width overall forks | b5(mm) | 550/680 |
| Aisle width for pallets 1000×1200 crossways | Ast(mm) | 1850/1920 |
| Aisle width for pallets 800×1200 lengthways | Ast(mm) | 1900/1920 |
| Turning radius | Wa(mm) | 1452/1522 |
| Travel speed, laden/ unladen | km/h | 4/4.5 |
| Battery voltage,nominal capacity K5 | V/Ah | 48/20 |
| Battery dimensions l/w/h | mm | 340x130x307 |
| Battery weight | kg | 10 |
| Service weight (with battery) | kg | 140 |
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order