Shopping security
Sporty design and dynamic performance for your perfect stance.
Your dream rims are mounted Ñ but something still feels missing? Complete the look and performance of your car with the AP lowering springs.
These springs provide your vehicle with a sporty yet subtle lowering, more direct handling, and a noticeable increase in driving pleasure.
During quick steering movements, such as when cornering or making evasive maneuvers, youÕll experience greater control and stability.
Up to a lowering of 40 mm, the AP springs work harmoniously with standard shock absorbers Ñ so thereÕs no need to replace your dampers.
Highlights and Features
- Lowering from 40 mm to 60 mm (wedge shape possible)
- More direct handling and enhanced driving pleasure
- Sporty, discreet appearance
- High-strength alloy made of chrome-silicon steel
- Extra durable powder coating for long life
AP lowering springs combine a refined, sporty appearance with improved handling dynamics and lasting quality.
The perfect choice for drivers who value both style and precision on every journey.
| Make | Model | Type | Chassis | Aspiration | KW | CCM | Cyl | Drivetrain | References |
|---|---|---|---|---|---|---|---|---|---|
| OPEL | ASTRA F Convertible (T92) 03/1993-03/2001 | 1.4 i 16V | Convertible | Petrol | 66 | 1389 | 4 | Front-Wheel Drive | |
| OPEL | ASTRA F Convertible (T92) 03/1993-03/2001 | 1.4 Si | Convertible | Petrol | 60 | 1389 | 4 | Front-Wheel Drive | |
| OPEL | ASTRA F Convertible (T92) 03/1993-03/2001 | 1.6 i | Convertible | Petrol | 52 | 1598 | 4 | Front-Wheel Drive | 4 |
| OPEL | ASTRA F Convertible (T92) 03/1993-03/2001 | 1.6 i | Convertible | Petrol | 55 | 1598 | 4 | Front-Wheel Drive | 4 |
| OPEL | ASTRA F Convertible (T92) 03/1993-03/2001 | 1.8 i 16V | Convertible | Petrol | 85 | 1799 | 4 | Front-Wheel Drive | 4 |
| OPEL | ASTRA F Convertible (T92) 03/1993-03/2001 | 2.0 i | Convertible | Petrol | 85 | 1998 | 4 | Front-Wheel Drive | |
| OPEL | ASTRA F Hatchback (T92) 09/1991-10/2000 | 1.6 (F08, M08, F68, M68) | Hatchback | Petrol | 55 | 1598 | 4 | Front-Wheel Drive | |
| OPEL | ASTRA F Hatchback (T92) 09/1991-10/2000 | 1.6 i (F08, M08, F68, M68) | Hatchback | Petrol | 52 | 1598 | 4 | Front-Wheel Drive | 4 |
| OPEL | ASTRA F Hatchback (T92) 09/1991-10/2000 | 1.6 i (F08, M08, F68, M68) | Hatchback | Petrol | 55 | 1598 | 4 | Front-Wheel Drive | |
| OPEL | ASTRA F Hatchback (T92) 09/1991-10/2000 | 1.6 i 16V (F08, M08, F68, M68) | Hatchback | Petrol | 74 | 1598 | 4 | Front-Wheel Drive | |
| OPEL | ASTRA F Hatchback (T92) 09/1991-10/2000 | 1.6 Si (F08, M08, F68, M68) | Hatchback | Petrol | 74 | 1598 | 4 | Front-Wheel Drive | 4 |
| OPEL | ASTRA F Hatchback (T92) 09/1991-10/2000 | 1.7 D (F08, M08, F68, M68) | Hatchback | Diesel | 42 | 1699 | 4 | Front-Wheel Drive | |
| OPEL | ASTRA F Hatchback (T92) 09/1991-10/2000 | 1.7 D (F08, M08, F68, M68) | Hatchback | Diesel | 44 | 1699 | 4 | Front-Wheel Drive | |
| OPEL | ASTRA F Hatchback (T92) 09/1991-10/2000 | 1.7 TD (F08, M08, F68, M68) | Hatchback | Diesel | 50 | 1699 | 4 | Front-Wheel Drive | |
| OPEL | ASTRA F Hatchback (T92) 09/1991-10/2000 | 1.7 TDS (F08, M08, F68, M68) | Hatchback | Diesel | 60 | 1686 | 4 | Front-Wheel Drive | 4 |
| OPEL | ASTRA F Hatchback (T92) 09/1991-10/2000 | 1.8 (F08, M08, F68, M68) | Hatchback | Petrol | 85 | 1796 | 4 | Front-Wheel Drive | |
| OPEL | ASTRA F Hatchback (T92) 09/1991-10/2000 | 1.8 i (F08, M08, F68, M68) | Hatchback | Petrol | 66 | 1796 | 4 | Front-Wheel Drive | 4 |
| OPEL | ASTRA F Hatchback (T92) 09/1991-10/2000 | 1.8 i 16V (F08, M08, F68, M68) | Hatchback | Petrol | 85 | 1799 | 4 | Front-Wheel Drive | 4 |
| OPEL | ASTRA F Hatchback (T92) 09/1991-10/2000 | 1.8 i 16V (F08, M08, F68, M68) | Hatchback | Petrol | 92 | 1799 | 4 | Front-Wheel Drive | 4 |
| OPEL | ASTRA F Hatchback (T92) 09/1991-10/2000 | 2.0 i (F08, M08, F68, M68) | Hatchback | Petrol | 85 | 1998 | 4 | Front-Wheel Drive | |
| OPEL | ASTRA F Hatchback (T92) 09/1991-10/2000 | 2.0 i 16V (F08, M08, F68, M68) | Hatchback | Petrol | 100 | 1998 | 4 | Front-Wheel Drive |
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order