Shopping security
System DZX+ 5, 7.5 and 10mm per wheel
DZX bolt-thorugh system with polyamide adapter ring and additional centering sleeve for wheel hub extension. This spacer system is used for cars with construction related issues of the wheel centering. With the DZX + system, the wheel is no longer centered on the wheel spacer, as the wheel hub centering of the axle is extended and so wider spacer widths can be used. Longer wheel bolts have to be ordered separately.
- Scope of delivery: 2 spacer discs system DZX, 2 DZX adapter rings narrow, 2 centering sleeves
- Made of high quality aluminium
- Black anodized for maximum corrosion protection
- Dynamic car appearance
- Improved driving dynamics thanks to wider track width
- Matching wheel bolts available in black and silver
| Make | Model | Type | Body Type | Aspiration | KW | CCM | Cyl | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| AUDI | A1 Sportback (GB) GBA 07/2018- | 25 TFSI | Hatchback | Petrol | 70 | 999 | 3 | Front Wheel Drive |
| AUDI | A1 Sportback (GB) GBA 07/2018- | 30 TFSI | Hatchback | Petrol | 81 | 999 | 3 | Front Wheel Drive |
| AUDI | A1 Sportback (GB) GBA 07/2018- | 30 TFSI | Hatchback | Petrol | 85 | 999 | 3 | Front Wheel Drive |
| AUDI | A1 Sportback (GB) GBA 07/2018- | 35 TFSI | Hatchback | Petrol | 110 | 1495 | 4 | Front Wheel Drive |
| AUDI | A1 Sportback (GB) GBA 07/2018- | 40 TFSI | Hatchback | Petrol | 147 | 1984 | 4 | Front Wheel Drive |
| AUDI | A1 Sportback (GB) GBA 07/2018- | 40 TFSI | Hatchback | Petrol | 152 | 1984 | 4 | Front Wheel Drive |
| AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 1.0 TFSI | Hatchback | Petrol | 85 | 999 | 3 | Front Wheel Drive |
| AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 1.2 TFSI | Hatchback | Petrol | 77 | 1197 | 4 | Front Wheel Drive |
| AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 1.2 TFSI | Hatchback | Petrol | 81 | 1197 | 4 | Front Wheel Drive |
| AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 1.4 TFSI | Hatchback | Petrol | 90 | 1395 | 4 | Front Wheel Drive |
| AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 1.4 TFSI | Hatchback | Petrol | 92 | 1395 | 4 | Front Wheel Drive |
| AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 1.4 TFSI | Hatchback | Petrol | 103 | 1395 | 4 | Front Wheel Drive |
| AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 1.4 TSI | Hatchback | Petrol | 110 | 1395 | 4 | Front Wheel Drive |
| AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 1.5 TFSI | Hatchback | Petrol | 110 | 1495 | 4 | Front Wheel Drive |
| AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 1.6 TDI | Hatchback | Diesel | 77 | 1598 | 4 | Front Wheel Drive |
| AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 1.6 TDI | Hatchback | Diesel | 81 | 1598 | 4 | Front Wheel Drive |
| AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 1.6 TDI | Hatchback | Diesel | 85 | 1598 | 4 | Front Wheel Drive |
| AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 1.8 TFSI | Hatchback | Petrol | 132 | 1798 | 4 | Front Wheel Drive |
| AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 1.8 TFSI quattro | Hatchback | Petrol | 132 | 1798 | 4 | All-wheel Drive |
| AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 2.0 TDI | Hatchback | Diesel | 81 | 1968 | 4 | Front Wheel Drive |
| AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 2.0 TDI | Hatchback | Diesel | 100 | 1968 | 4 | Front Wheel Drive |
| AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 2.0 TDI | Hatchback | Diesel | 105 | 1968 | 4 | Front Wheel Drive |
| AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 2.0 TDI | Hatchback | Diesel | 110 | 1968 | 4 | Front Wheel Drive |
| AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 2.0 TDI | Hatchback | Diesel | 135 | 1968 | 4 | Front Wheel Drive |
| AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 2.0 TDI quattro | Hatchback | Diesel | 110 | 1968 | 4 | All-wheel Drive |
| AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 2.0 TDI quattro | Hatchback | Diesel | 135 | 1968 | 4 | All-wheel Drive |
| AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 2.0 TFSI | Hatchback | Petrol | 140 | 1984 | 4 | Front Wheel Drive |
| AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 2.0 TFSI quattro | Hatchback | Petrol | 140 | 1984 | 4 | All-wheel Drive |
| AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | S3 quattro | Hatchback | Petrol | 206 | 1984 | 4 | All-wheel Drive |
| AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | S3 quattro | Hatchback | Petrol | 210 | 1984 | 4 | All-wheel Drive |
| AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | S3 quattro | Hatchback | Petrol | 213 | 1984 | 4 | All-wheel Drive |
| AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | S3 quattro | Hatchback | Petrol | 221 | 1984 | 4 | All-wheel Drive |
| AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | S3 quattro | Hatchback | Petrol | 228 | 1984 | 4 | All-wheel Drive |
| AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 1.4 TFSI | Convertible | Petrol | 85 | 1395 | 4 | Front Wheel Drive |
| AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 1.4 TFSI | Convertible | Petrol | 92 | 1395 | 4 | Front Wheel Drive |
| AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 1.4 TFSI | Convertible | Petrol | 103 | 1395 | 4 | Front Wheel Drive |
| AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 1.4 TSI | Convertible | Petrol | 110 | 1395 | 4 | Front Wheel Drive |
| AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 1.5 TFSI | Convertible | Petrol | 110 | 1495 | 4 | Front Wheel Drive |
| AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 1.6 TDI | Convertible | Diesel | 81 | 1598 | 4 | Front Wheel Drive |
| AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 1.6 TDI | Convertible | Diesel | 85 | 1598 | 4 | Front Wheel Drive |
| AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 1.8 TFSI | Convertible | Petrol | 125 | 1798 | 4 | Front Wheel Drive |
| AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 1.8 TFSI | Convertible | Petrol | 132 | 1798 | 4 | Front Wheel Drive |
| AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 1.8 TFSI quattro | Convertible | Petrol | 132 | 1798 | 4 | All-wheel Drive |
| AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 2.0 TDI | Convertible | Diesel | 100 | 1968 | 4 | Front Wheel Drive |
| AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 2.0 TDI | Convertible | Diesel | 110 | 1968 | 4 | Front Wheel Drive |
| AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 2.0 TDI | Convertible | Diesel | 135 | 1968 | 4 | Front Wheel Drive |
| AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 2.0 TDI quattro | Convertible | Diesel | 110 | 1968 | 4 | All-wheel Drive |
| AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 2.0 TDI quattro | Convertible | Diesel | 135 | 1968 | 4 | All-wheel Drive |
| AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 2.0 TFSI | Convertible | Petrol | 137 | 1984 | 4 | Front Wheel Drive |
| AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 2.0 TFSI | Convertible | Petrol | 140 | 1984 | 4 | Front Wheel Drive |
| AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 2.0 TFSI quattro | Convertible | Petrol | 140 | 1984 | 4 | All-wheel Drive |
| AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 2.0 TFSI quattro | Convertible | Petrol | 162 | 1984 | 4 | All-wheel Drive |
| AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 2.0 TFSI quattro | Convertible | Petrol | 170 | 1984 | 4 | All-wheel Drive |
| AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 35 TFSI | Convertible | Petrol | 110 | 1495 | 4 | Front Wheel Drive |
| AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 40 TFSI | Convertible | Petrol | 140 | 1984 | 4 | Front Wheel Drive |
| AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 40 TFSI quattro | Convertible | Petrol | 140 | 1984 | 4 | All-wheel Drive |
| AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | S3 quattro | Convertible | Petrol | 210 | 1984 | 4 | All-wheel Drive |
| AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | S3 quattro | Convertible | Petrol | 213 | 1984 | 4 | All-wheel Drive |
| AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | S3 quattro | Convertible | Petrol | 221 | 1984 | 4 | All-wheel Drive |
| AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | S3 quattro | Convertible | Petrol | 228 | 1984 | 4 | All-wheel Drive |
| AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | 1.0 TFSI | Saloon | Petrol | 85 | 999 | 3 | Front Wheel Drive |
| AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | 1.2 TFSI | Saloon | Petrol | 77 | 1197 | 4 | Front Wheel Drive |
| AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | 1.2 TFSI | Saloon | Petrol | 81 | 1197 | 4 | Front Wheel Drive |
| AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | 1.4 TFSI | Saloon | Petrol | 90 | 1395 | 4 | Front Wheel Drive |
| AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | 1.4 TFSI | Saloon | Petrol | 92 | 1395 | 4 | Front Wheel Drive |
| AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | 1.4 TFSI | Saloon | Petrol | 103 | 1395 | 4 | Front Wheel Drive |
| AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | 1.4 TSI | Saloon | Petrol | 110 | 1395 | 4 | Front Wheel Drive |
| AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | 1.5 TFSI | Saloon | Petrol | 110 | 1495 | 4 | Front Wheel Drive |
| AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | 1.6 TDI | Saloon | Diesel | 77 | 1598 | 4 | Front Wheel Drive |
| AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | 1.6 TDI | Saloon | Diesel | 81 | 1598 | 4 | Front Wheel Drive |
| AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | 1.6 TDI | Saloon | Diesel | 85 | 1598 | 4 | Front Wheel Drive |
| AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | 1.6 TDI quattro | Saloon | Diesel | 81 | 1598 | 4 | All-wheel Drive |
| AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | 1.8 TFSI | Saloon | Petrol | 125 | 1798 | 4 | Front Wheel Drive |
| AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | 1.8 TFSI | Saloon | Petrol | 132 | 1798 | 4 | Front Wheel Drive |
| AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | 1.8 TFSI quattro | Saloon | Petrol | 132 | 1798 | 4 | All-wheel Drive |
| AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | 2.0 TDI | Saloon | Diesel | 81 | 1968 | 4 | Front Wheel Drive |
| AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | 2.0 TDI | Saloon | Diesel | 100 | 1968 | 4 | Front Wheel Drive |
| AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | 2.0 TDI | Saloon | Diesel | 105 | 1968 | 4 | Front Wheel Drive |
| AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | 2.0 TDI | Saloon | Diesel | 110 | 1968 | 4 | Front Wheel Drive |
| AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | 2.0 TDI | Saloon | Diesel | 135 | 1968 | 4 | Front Wheel Drive |
| AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | 2.0 TDI quattro | Saloon | Diesel | 110 | 1968 | 4 | All-wheel Drive |
| AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | 2.0 TDI quattro | Saloon | Diesel | 135 | 1968 | 4 | All-wheel Drive |
| AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | 2.0 TFSI | Saloon | Petrol | 137 | 1984 | 4 | Front Wheel Drive |
| AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | 2.0 TFSI | Saloon | Petrol | 140 | 1984 | 4 | Front Wheel Drive |
| AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | 2.0 TFSI | Saloon | Petrol | 162 | 1984 | 4 | Front Wheel Drive |
| AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | 2.0 TFSI quattro | Saloon | Petrol | 140 | 1984 | 4 | All-wheel Drive |
| AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | 2.0 TFSI quattro | Saloon | Petrol | 162 | 1984 | 4 | All-wheel Drive |
| AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | 2.0 TFSI quattro | Saloon | Petrol | 170 | 1984 | 4 | All-wheel Drive |
| AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | 30 TDI | Saloon | Diesel | 85 | 1598 | 4 | Front Wheel Drive |
| AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | 30 TFSI | Saloon | Petrol | 85 | 999 | 3 | Front Wheel Drive |
| AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | 35 TDI | Saloon | Diesel | 110 | 1968 | 4 | Front Wheel Drive |
| AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | 35 TFSI | Saloon | Petrol | 110 | 1495 | 4 | Front Wheel Drive |
| AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | 40 TDI quattro | Saloon | Diesel | 135 | 1968 | 4 | All-wheel Drive |
| AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | 40 TFSI | Saloon | Petrol | 140 | 1984 | 4 | Front Wheel Drive |
| AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | 40 TFSI quattro | Saloon | Petrol | 140 | 1984 | 4 | All-wheel Drive |
| AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | S3 quattro | Saloon | Petrol | 206 | 1984 | 4 | All-wheel Drive |
| AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | S3 quattro | Saloon | Petrol | 210 | 1984 | 4 | All-wheel Drive |
| AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | S3 quattro | Saloon | Petrol | 213 | 1984 | 4 | All-wheel Drive |
| AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | S3 quattro | Saloon | Petrol | 215 | 1984 | 4 | All-wheel Drive |
| AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | S3 quattro | Saloon | Petrol | 221 | 1984 | 4 | All-wheel Drive |
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order