20% OFF shipping at auxtoursdunmonde.com on orders over $79 + up to 10% OFF products
auxtoursdunmonde.com
home > ST Wheel Spacer System DZX+ 15mm Axle 4- and 5-hole / 57.1 with 13mm wheel hub ext > ST Wheel Spacer System DZX+ 15mm Axle 4- and 5-hole / 57.1 with 13mm wheel hub ext
download picture
ST Wheel Spacer System DZX+ 15mm Axle 4- and 5-hole / 57.1 with 13mm wheel hub extWheel Spacer System DZX+ 15mm Axle 4 and 5 hole 57,1 with 13mm wheel hub extension System DZX+ 5, 7. 5 and 10mm per wheel DZX bolt thorugh system with polyamide adapter ring and additional centering sleeve for wheel hub extension. This spacer system is used for cars with construction related issues of the wheel centering. With the DZX + system, the wheel is no longer centered on the wheel spacer, as the wheel hub centering of the axle is extended and
Shopping security

Shopping security

Each payment you make on thelockerguy is secured with strict SSL encryption and PCI DSS data protection protocols

Wheel Spacer System DZX+ 15mm Axle 4- and 5-hole / 57,1 with 13mm wheel hub extension

System DZX+ 5, 7.5 and 10mm per wheel

DZX bolt-thorugh system with polyamide adapter ring and additional centering sleeve for wheel hub extension. This spacer system is used for cars with construction related issues of the wheel centering. With the DZX + system, the wheel is no longer centered on the wheel spacer, as the wheel hub centering of the axle is extended and so wider spacer widths can be used. Longer wheel bolts have to be ordered separately.

- Scope of delivery: 2 spacer discs system DZX, 2 DZX adapter rings narrow, 2 centering sleeves
- Made of high quality aluminium
- Black anodized for maximum corrosion protection
- Dynamic car appearance
- Improved driving dynamics thanks to wider track width
- Matching wheel bolts available in black and silver


Product Disclaimers:

  • Note 322: Not for vehicles with 4WD
  • Note 325: Steel cores have to be mounted for extending the centering. If the car is serially equipped with grease caps, they have to be removed before mounting the steel core and fixed to the cores afterwards. The steel cores are included in the scope of delivery
  • Note 308: Only for rear axle

Fitments

Make Model Type Body Type Aspiration KW CCM Cyl Drivetrain
AUDI A1 Sportback (GB) GBA 07/2018- 25 TFSI Hatchback Petrol 70 999 3 Front Wheel Drive
AUDI A1 Sportback (GB) GBA 07/2018- 30 TFSI Hatchback Petrol 81 999 3 Front Wheel Drive
AUDI A1 Sportback (GB) GBA 07/2018- 30 TFSI Hatchback Petrol 85 999 3 Front Wheel Drive
AUDI A1 Sportback (GB) GBA 07/2018- 35 TFSI Hatchback Petrol 110 1495 4 Front Wheel Drive
AUDI A1 Sportback (GB) GBA 07/2018- 40 TFSI Hatchback Petrol 147 1984 4 Front Wheel Drive
AUDI A1 Sportback (GB) GBA 07/2018- 40 TFSI Hatchback Petrol 152 1984 4 Front Wheel Drive
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 1.0 TFSI Hatchback Petrol 85 999 3 Front Wheel Drive
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 1.2 TFSI Hatchback Petrol 77 1197 4 Front Wheel Drive
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 1.2 TFSI Hatchback Petrol 81 1197 4 Front Wheel Drive
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 1.4 TFSI Hatchback Petrol 90 1395 4 Front Wheel Drive
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 1.4 TFSI Hatchback Petrol 92 1395 4 Front Wheel Drive
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 1.4 TFSI Hatchback Petrol 103 1395 4 Front Wheel Drive
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 1.4 TSI Hatchback Petrol 110 1395 4 Front Wheel Drive
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 1.5 TFSI Hatchback Petrol 110 1495 4 Front Wheel Drive
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 1.6 TDI Hatchback Diesel 77 1598 4 Front Wheel Drive
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 1.6 TDI Hatchback Diesel 81 1598 4 Front Wheel Drive
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 1.6 TDI Hatchback Diesel 85 1598 4 Front Wheel Drive
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 1.8 TFSI Hatchback Petrol 132 1798 4 Front Wheel Drive
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 1.8 TFSI quattro Hatchback Petrol 132 1798 4 All-wheel Drive
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 2.0 TDI Hatchback Diesel 81 1968 4 Front Wheel Drive
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 2.0 TDI Hatchback Diesel 100 1968 4 Front Wheel Drive
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 2.0 TDI Hatchback Diesel 105 1968 4 Front Wheel Drive
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 2.0 TDI Hatchback Diesel 110 1968 4 Front Wheel Drive
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 2.0 TDI Hatchback Diesel 135 1968 4 Front Wheel Drive
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 2.0 TDI quattro Hatchback Diesel 110 1968 4 All-wheel Drive
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 2.0 TDI quattro Hatchback Diesel 135 1968 4 All-wheel Drive
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 2.0 TFSI Hatchback Petrol 140 1984 4 Front Wheel Drive
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 2.0 TFSI quattro Hatchback Petrol 140 1984 4 All-wheel Drive
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 S3 quattro Hatchback Petrol 206 1984 4 All-wheel Drive
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 S3 quattro Hatchback Petrol 210 1984 4 All-wheel Drive
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 S3 quattro Hatchback Petrol 213 1984 4 All-wheel Drive
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 S3 quattro Hatchback Petrol 221 1984 4 All-wheel Drive
AUDI A3 (8V) 8V1, 8VK 04/2012-10/2020 S3 quattro Hatchback Petrol 228 1984 4 All-wheel Drive
AUDI A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 1.4 TFSI Convertible Petrol 85 1395 4 Front Wheel Drive
AUDI A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 1.4 TFSI Convertible Petrol 92 1395 4 Front Wheel Drive
AUDI A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 1.4 TFSI Convertible Petrol 103 1395 4 Front Wheel Drive
AUDI A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 1.4 TSI Convertible Petrol 110 1395 4 Front Wheel Drive
AUDI A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 1.5 TFSI Convertible Petrol 110 1495 4 Front Wheel Drive
AUDI A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 1.6 TDI Convertible Diesel 81 1598 4 Front Wheel Drive
AUDI A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 1.6 TDI Convertible Diesel 85 1598 4 Front Wheel Drive
AUDI A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 1.8 TFSI Convertible Petrol 125 1798 4 Front Wheel Drive
AUDI A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 1.8 TFSI Convertible Petrol 132 1798 4 Front Wheel Drive
AUDI A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 1.8 TFSI quattro Convertible Petrol 132 1798 4 All-wheel Drive
AUDI A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 2.0 TDI Convertible Diesel 100 1968 4 Front Wheel Drive
AUDI A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 2.0 TDI Convertible Diesel 110 1968 4 Front Wheel Drive
AUDI A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 2.0 TDI Convertible Diesel 135 1968 4 Front Wheel Drive
AUDI A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 2.0 TDI quattro Convertible Diesel 110 1968 4 All-wheel Drive
AUDI A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 2.0 TDI quattro Convertible Diesel 135 1968 4 All-wheel Drive
AUDI A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 2.0 TFSI Convertible Petrol 137 1984 4 Front Wheel Drive
AUDI A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 2.0 TFSI Convertible Petrol 140 1984 4 Front Wheel Drive
AUDI A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 2.0 TFSI quattro Convertible Petrol 140 1984 4 All-wheel Drive
AUDI A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 2.0 TFSI quattro Convertible Petrol 162 1984 4 All-wheel Drive
AUDI A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 2.0 TFSI quattro Convertible Petrol 170 1984 4 All-wheel Drive
AUDI A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 35 TFSI Convertible Petrol 110 1495 4 Front Wheel Drive
AUDI A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 40 TFSI Convertible Petrol 140 1984 4 Front Wheel Drive
AUDI A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 40 TFSI quattro Convertible Petrol 140 1984 4 All-wheel Drive
AUDI A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 S3 quattro Convertible Petrol 210 1984 4 All-wheel Drive
AUDI A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 S3 quattro Convertible Petrol 213 1984 4 All-wheel Drive
AUDI A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 S3 quattro Convertible Petrol 221 1984 4 All-wheel Drive
AUDI A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 S3 quattro Convertible Petrol 228 1984 4 All-wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 1.0 TFSI Saloon Petrol 85 999 3 Front Wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 1.2 TFSI Saloon Petrol 77 1197 4 Front Wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 1.2 TFSI Saloon Petrol 81 1197 4 Front Wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 1.4 TFSI Saloon Petrol 90 1395 4 Front Wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 1.4 TFSI Saloon Petrol 92 1395 4 Front Wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 1.4 TFSI Saloon Petrol 103 1395 4 Front Wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 1.4 TSI Saloon Petrol 110 1395 4 Front Wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 1.5 TFSI Saloon Petrol 110 1495 4 Front Wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 1.6 TDI Saloon Diesel 77 1598 4 Front Wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 1.6 TDI Saloon Diesel 81 1598 4 Front Wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 1.6 TDI Saloon Diesel 85 1598 4 Front Wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 1.6 TDI quattro Saloon Diesel 81 1598 4 All-wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 1.8 TFSI Saloon Petrol 125 1798 4 Front Wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 1.8 TFSI Saloon Petrol 132 1798 4 Front Wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 1.8 TFSI quattro Saloon Petrol 132 1798 4 All-wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 2.0 TDI Saloon Diesel 81 1968 4 Front Wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 2.0 TDI Saloon Diesel 100 1968 4 Front Wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 2.0 TDI Saloon Diesel 105 1968 4 Front Wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 2.0 TDI Saloon Diesel 110 1968 4 Front Wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 2.0 TDI Saloon Diesel 135 1968 4 Front Wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 2.0 TDI quattro Saloon Diesel 110 1968 4 All-wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 2.0 TDI quattro Saloon Diesel 135 1968 4 All-wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 2.0 TFSI Saloon Petrol 137 1984 4 Front Wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 2.0 TFSI Saloon Petrol 140 1984 4 Front Wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 2.0 TFSI Saloon Petrol 162 1984 4 Front Wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 2.0 TFSI quattro Saloon Petrol 140 1984 4 All-wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 2.0 TFSI quattro Saloon Petrol 162 1984 4 All-wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 2.0 TFSI quattro Saloon Petrol 170 1984 4 All-wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 30 TDI Saloon Diesel 85 1598 4 Front Wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 30 TFSI Saloon Petrol 85 999 3 Front Wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 35 TDI Saloon Diesel 110 1968 4 Front Wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 35 TFSI Saloon Petrol 110 1495 4 Front Wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 40 TDI quattro Saloon Diesel 135 1968 4 All-wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 40 TFSI Saloon Petrol 140 1984 4 Front Wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 40 TFSI quattro Saloon Petrol 140 1984 4 All-wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 S3 quattro Saloon Petrol 206 1984 4 All-wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 S3 quattro Saloon Petrol 210 1984 4 All-wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 S3 quattro Saloon Petrol 213 1984 4 All-wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 S3 quattro Saloon Petrol 215 1984 4 All-wheel Drive
AUDI A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 S3 quattro Saloon Petrol 221 1984 4 All-wheel Drive

Strength Proof: PDF

ST Wheel Spacer System DZX+ 15mm Axle 4- and 5-hole / 57.1 with 13mm wheel hub ext

Item no : 67673122282
sold recently : Login >>
US$ 189.50
Pay in 4 interest-free payments of $47.38 Learn more
Min. order: 1piece

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jun 27 - Jul 2

Enjoy 20% off shipping

US$ 189.50

1-11

US$ 170.55

12-35

US$ 132.65

36-59

US$ 113.70

60+

US$40

Get now

Sign up to your membership to get coupons up to

15%

Get now

Opportunity to enjoy order discount up to 15% off

Please add the products
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

recommand products

Yu Xing Cao
Yu Xing Cao

US$ 27.99

Min. order: 1 piece

4.5 (281 reviews)

Sold : Login>>

Related Searches