Shopping security
PZN: 838594
Produkteigenschaften:
Combur-Test Produktlinie
Mit eingebauter Schutzfunktion: Zuverlässige Werte trotz Vitamin C im Urin.
| SG | pH | LEU | NIT | PRO | GLU | KET | UBG | BIL | BL | |
| Combur2 Test | • | • | ||||||||
| Combur3 Test | • | • | • | |||||||
| Combur3 Test E | • | • | • | |||||||
| Combur4 Test | • | • | • | • | ||||||
| Combur5 Test HC* | • | • | • | • | • | |||||
| Combur6 Test | • | • | • | • | • | • | ||||
| Combur9 Test | • | • | • | • | • | • | • | • | • | |
| Combur10 Test | • | • | • | • | • | • | • | • | • | • |
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order